|
| n_matrix (const std::vector< double > &lowerboundary_input, const std::vector< double > &upperboundary_input, const std::vector< double > &width_input, const int y_size_input) |
|
int | get_value (const std::vector< double > &x, const std::vector< double > &y) |
|
void | set_value (const std::vector< double > &x, const std::vector< double > &y, const int value) |
|
void | increase_value (const std::vector< double > &x, const std::vector< double > &y, const int value) |
|
|
int | convert_x (const std::vector< double > &x) |
|
int | convert_y (const std::vector< double > &x, const std::vector< double > &y) |
|
double | round (double r) |
|
|
std::vector< double > | lowerboundary |
|
std::vector< double > | upperboundary |
|
std::vector< double > | width |
|
int | dimension |
|
std::vector< int > | x_size |
|
int | x_total_size |
|
int | y_size |
|
int | y_total_size |
|
std::vector< std::vector< int > > | matrix |
|
std::vector< int > | temp |
|
The documentation for this class was generated from the following file: